HP LaserJet Pro 400 M425dn Multifunction (Refurbished), CF286A
HP LaserJet Pro 400 M425dn Multifunction (Refurbished), CF286A
| Printing Technology | Monochrome laser |
| Print Color | Black (TONER SOLD SEPARATELY) |
| Maximum Resolution | 1,200 x 1,200 dpi |
| Print Speed | 35 ppm |
| First Print Out Speed | 8 seconds |
| Duplex Printing | Yes |
| Printer Duty Cycle | Monthly: 50,000 pages |
| Maximum Printable Area | 8.5 x 14.0" (21.6 x 35.6 cm) |
| Paper Sizes | 3.0 x 5.0" (7.6 x 12.7 cm) to 8.5 x 14.0" (21.6 x 35.6 cm) Trays 2 & 3: 4.1 x 5.8" (10.5 x 14.8 cm) to 8.5 x 14.0" (21.6 x 35.6 cm) |
| Printer Language | HP PCL 5e, HP PCL 6, HP postscipt level 3 emulation, direct PDF (v 1.7) printing |
| Scanner Type | Flatbed, ADF |
| Optical Resolution | Flatbed: 1,200 dpi ADF: 300 dpi |
| Hardware Resolution | Flatbed: 1,200 x 1,200 dpi ADF: 300 dpi |
| Scan Speed | Black & White: 20 ppm Color: 9 ppm |
| Maximum Scan Area | Flatbed: 8.5 x 11.7" (21.6 x 29.7 cm) ADF: 8.5 x 14.0" (21.6 x 35.6 cm) |
| Scan Modes | From Front Control Panel: Scan, Copy, and Fax buttons From PC: Solution Center Lite, Device Stage, or TWAIN or WIA-compliant software |
| Scan File Format | PDF, searchable PDF, JPG, RTF, TXT, BMP, PNG, TIFF |
| Color Depth | 30-bit |
| Grayscale | 256 levels |
| Duplex Scanning | Yes, ADF |
| Scanner Features | Scan to e-mail Scan to network folder (JPG and PDF) Scan to Cloud Scan to USB (JPG and PDF) |
| TWAIN Version | 1.9 |
| Maximum Resolution | 600 x 600 dpi |
| Copy Speed | 35 ppm |
| Duplex Copying | Yes |
| Reduction/Enlargement | 25 to 400% |
| Quantity | Up to 99 copies |
| Modem Speed | 33.6 Kbps |
| Transmission Speed | 3 seconds per page |
| Fax Resolution | 300 x 300 dpi |
| Fax Memory | Up to 300 pages |
| Speed Dial Locations | 120 numbers (119 group dials) |
| Fax Features | Auto Fax Reduction Fax Auto-Redialing Fax Delayed Sending Distinctive Ring Detection Fax Forwarding Fax Phone TAM Interface Supported: Yes Fax Polling Fax Telephone Mode Junk Barrier PC Interface |
| Paper Handling | 50-page automatic document feeder |
| Paper-Feed Method | ADF |
| Paper Capacity | 50 pages |
| Media Weight | Tray 1: 60 to 163 gsm Tray 2: 60 to 120 gsm Tray 3: 60 to 120 gsm ADF: 60 to 90 gsm |
| Media Thickness | Paper (plain, Green mode, light, heavy, bond, color, letterhead, preprinted, prepunched, recycled, rough), envelopes, labels, transparencies, cardstock |
| Interfaces | 1 x USB 2.0 1 x Host USB 1 x Walk-Up USB 1 x 10/100/1000 Gigabit Ethernet port |
| Wireless Printing Features | HP ePrint, Apple AirPrint, Business Applications |
| Direct Print Capable | Yes via USB |
| OS Compatibility | Full Software Installs: Microsoft Windows 7 32-bit and 64-bit Windows Vista 32-bit and 64-bit Windows XP 32-bit (SP2 or higher) Driver Only Installs: Microsoft Windows Server 2008 32-bit and 64-bit Windows Server 2003 32-bit (SP3 or higher) Mac OS X 10.5, 10.6, and 10.7 Linpus Linux : 9.4, 9.5 Red Hat Enterprise Linux: 5.0, 6.0 OpenSuSE: 11.3, 11.4 Fedora: 14, 15 Ubuntu: 10.04, 10.10, 11.04 Debian: 5.0, 6.0 HPUX11i |
| Windows System Requirements | Windows Vista and 7: 1 GHz (32/64-bit) processor 1 GB RAM (32-bit) or 2 GB RAM (64-bit) 400 MB hard disk space CD-ROM/DVD-ROM or Internet USB or Network port Windows XP SP2 (32-bit): Pentium 233 MHz processor 512 MB RAM 400 MB hard disk space CD-ROM/DVD-ROM or Internet USB or Network port |
| Apple System Requirements | PowerPC G4, G5, or Intel Core Processor 500 MB hard disk space CD-ROM/DVD-ROM or Internet USB or Network port |
| Processor | 800 MHz |
| Fonts | 84 scalable TrueType fonts |
| Capacity | Input: Up to 800 sheets or 10 envelopes Output: Up to 150 sheets, 10 envelopes, or 75 transparencies |
| Trays | Tray 1: 50-sheet multipurpose Tray 2: 250 sheets Optional Tray 3: 500 sheets ADF Output Bin: 150 sheets |
| Control Panel | 3.5" (8.9 cm) touchscreen LCD 6 Buttons: Home, Help, Cancel, Left arrow, Right arrow, Back arrow |
| Energy Star Compliant | Yes |
| Memory | 256 MB |
| Memory Slots | 1 x 120-pin DIMM for Nor font flash module |
| Power Requirements | 110-127 VAC, 50/60 Hz |
| Power Consumption | Printing: 600 W Copying: 420 W Ready: 10.5 W Sleep: 9.5 W Off: 0.1 W |
| Typical Power Consumption | 2.67 kWh/week |
| Acoustic Noise | Power Emissions: 6.4 B(A) Active Power Emissions: 6.5 B(A) Ready Power Emissions: Inaudible Pressure Emissions: 51 dB(A) Ready Pressure Emissions: Inaudible |
| Temperature / Humidity | Operating Temperature: 59 to 90.5°F (15 to 32.5°C) Storage Temperature: -4 to 104°F (-20 to 40°C) Operating Humidity Range: 10 to 80% Non-Operating Humidity Range: 10 to 90% Recommended Humidity Operating Range: 30 to 70% RH |
| Dimensions | 17.3 x 15.1 x 16.7" (44.0 x 38.3 x 42.4 cm) With Trays & ADF Extended: 17.32 x 24.94 x 26" (44.0 x 63.3 x 66.0 cm) |
| Weight | 33.3 lb (15.1 kg) |
| Package Weight | 43 lb |
| Box Dimensions (LxWxH) | 23.5 x 19.5 x 19" |
Couldn't load pickup availability
Low stock: 10 left
View full details
Refurbished Conditions, Handling Time, Returns and Others...
What You Need To Know
Which listings are Refurbished?
All listings not saying in title as “brand new, open box or anothers” are renewed products.
Handling Time (Shipping)
Ships within 1-7 business days. Shipping times may vary for freight shipments, but will never exceed 10 days.
Return & Exchanges
We offer a 30-day unconditional free return policy on all products, but please note that in some cases we may deduct a 25% restocking fee.
May I give a price quote?
Of course, If you want a better price, you can contact us for a quote. Also, you can get an instant 7% discount by using the coupon code “7OFF”!
Tests, Warranty and Customer Support.
100% Tested prior to shipment, 90 Day Warranty Included (1 Year, 2 Year, and 3 Year Extensions available), Lifetime technical support
Do you offer "Blind Drop Shipping"?
- Yes, we offer "Blind Drop Shipping" & "Private labeling".
- Please email sales@renewedprinter.com for more details.
Do you charge sales tax?
- We do not collect sales tax for any state. Therefore, you do not need to provide any proof of exemption.